C1C
As Sharp-Eyed as an Owl
HD Resolution Indoor Wi-Fi Camera
This is where smart home security meets sharp night vision. Designed for simple and quick installation, the C1C’s super night vision safeguards every corner – even in places without illumination.
720p/1080p
110°/130°
Supports 2.4GHz Wi-Fi
Infrared Night Vision
Two-Way Talk
Supports MicroSD Cards
(Up to 256 GB)
Wide-Angle Lens
(Up to 12 meters)
C1C 720p Mic is here
C1C 1080p Mic is here
Get better night vision at increased distances with the C1C and enjoy round-the-clock protection. The advanced infrared LED lights along with an upgraded optical configuration means that even in dim light, you can still see up to 12 meters (40 ft.).
Super Vision, Even at Night
Always in the Know
You can’t always be there – or can you? Featuring motion detection, the C1C watches over your property and immediately alerts you on your mobile device with an captured image when anything unusual happens. (Instant alerts must be activated manually.)
Communication Anytime
Talk to your loved ones and deter unwelcome strangers – all by using the C1C’s two-way communication feature. Using the EZVIZ App on your mobile device, you can easily and conveniently enjoy communication wherever you might be.
EZVIZ app interface images are for illustrative purposes only.
Plug, Clamp and Go
A magnetic base and mounting kits make installation a breeze. Just place the C1C on the shelf or clamp it to the wall or ceiling, and voila! Once set up, you can manually adjust its position to monitor just about anywhere.
Two storage options.
Save your recordings with flexible and secured solutions. The C1C comes with a built-in MicroSD card slot that can store up to 256 GB of recorded footage. You can also save your images to EZVIZ Cloud* for additional back-up.
Supports MicroSD Card
Encrypted Cloud Storage
*Cloud storage service is only available in certain markets. Please verify the availability before making any purchase.
With the EZVIZ App and EZVIZ Studio Software, you can capture, save, protect, and share what’s valuable to you.
Security at Your Fingertips
Live View
Real-Time Talk
Instant Alerts
Video History
Up to 8x Zoom
Smart Home Enabled
EZVIZ app interface images are for illustrative purposes only.
Model Parameters | ||
---|---|---|
Name | C1C 720p | C1C 1080p |
Model | CS-C1C-D0-1D1WFR | CS-C1C-D0-1D2WFR |
Camera | ||
Image Sensor | 1/4" Progressive Scan CMOS | 1/2.9" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | 2.8mm, view angle:92° (Horizontal), 110°(Diagonal) | 2.8mm, view angle:106° (Horizontal), 130°(Diagonal) |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
Image | ||
Max. Resolution | 1280 x 720 | 1920 x 1080 |
Frame Rate | Max. 25fps; Self-adaptive during network transmission | Max. 20fps; Self-adaptive during network transmission |
Compression | ||
Video Compression | H.264 | H.264 |
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD; Standard. Adaptive bit rate | Full HD; HD; Standard. Adaptive bit rate |
Auto Bit Rate | Self-adaptive | Self-adaptive |
Max. Bitrate | 2Mbps | 2Mbps |
Network | ||
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | AP pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Interface | ||
Storage | Support Micro SD card (Max. 256G) | Support Micro SD card (Max. 256G) |
Power | Micro USB | Micro USB |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
General | ||
Requirements | - 10 - 45°C (14 - 113°F) Humidity 95% or less (non-condensing) | - 10 - 45°C (14 - 113°F) Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% | DC 5V±10% |
Power Consumption | Max. 4.0W | Max. 4.0W |
IR Range | Max. 12 meters | Max. 12 meters |
Product Dimensions | 64mm x 64mm x 103mm | 64mm x 64mm x 103mm |
Packaging Dimensions | 123mm x 79mm x 125.5mm | 123mm x 79mm x 125.5mm |
Weight | 96g | 96g |
We have updated our Terms of Service, CloudPlay Paid Subscription Terms and Privacy Policy. Please read them carefully.
We provide you with customized service and safe user experience with Cookie. Login and browse our website indicates that you permitted us getting information in/out the website with Cookie. Please visit Use of Cookies