EZVIZ goods.RS20_Max_1
goods.RS20_Max_2
goods.RS20_Max_3
EZVIZ goods.RS20_Max_1
goods.RS20_Max_2
goods.RS20_Max_3
goods.RS20_Max_5
goods.RS20_Max_6
goods.RS20_Max_7
goods.RS20_Max_8
108
goods.RS20_Max_9
goods.RS20_Max_6
goods.RS20_Max_10
goods.RS20_Max_11
goods.RS20_Max_12
goods.RS20_Max_13
goods.RS20_Max_14
goods.RS20_Max_15*
x3
goods.RS20_Max_17
goods.RS20_Max_18
goods.RS20_Max_17
goods.RS20_Max_18
goods.RS20_Max_19
goods.RS20_Max_20
goods.RS20_Max_21
goods.RS20_Max_22
goods.RS20_Max_22
goods.RS20_Max_23
goods.RS20_Max_24
goods.RS20_Max_25
goods.RS20_Max_26
goods.RS20_Max_27
goods.RS20_Max_25
goods.RS20_Max_26
goods.RS20_Max_27
01
goods.RS20_Max_29
goods.RS20_Max_30
goods.RS20_Max_31
+
goods.RS20_Max_32
+
goods.RS20_Max_33
108 goods.RS20_Max_9
02
goods.RS20_Max_36
goods.RS20_Max_37
goods.RS20_Max_38
goods.RS20_Max_39
goods.RS20_Max_40
03
goods.RS20_Max_41
goods.RS20_Max_42
goods.RS20_Max_43
goods.RS20_Max_44
goods.RS20_Max_45
goods.RS20_Max_46*
①
goods.RS20_Max_48
②
goods.RS20_Max_50
③
goods.RS20_Max_52
④
goods.RS20_Max_54
goods.RS20_Max_55
goods.RS20_Max_56
goods.RS20_Max_57
goods.RS20_Max_58
goods.RS20_Max_59
goods.RS20_Max_60
1
goods.RS20_Max_62
2
goods.RS20_Max_64†
3
goods.RS20_Max_67
goods.RS20_Max_68
goods.RS20_Max_69
goods.RS20_Max_70
goods.RS20_Max_71
goods.RS20_Max_72
goods.RS20_Max_73
goods.RS20_Max_74
goods.RS20_Max_75
goods.RS20_Max_76
goods.RS20_Max_77
goods.RS20_Max_68
goods.RS20_Max_78
goods.RS20_Max_81
goods.RS20_Max_82
goods.RS20_Max_79
goods.RS20_Max_83
goods.RS20_Max_84
goods.RS20_Max_80
goods.RS20_Max_85
goods.RS20_Max_86
goods.RS20_Max_87
goods.RS20_Max_88
goods.RS20_Max_89
goods.RS20_Max_90
goods.RS20_Max_91
goods.RS20_Max_92
goods.RS20_Max_93
goods.RS20_Max_94
goods.RS20_Max_95
goods.RS20_Max_96
goods.RS20_Max_97
goods.RS20_Max_98
goods.RS20_Max_99
goods.RS20_Max_100
goods.RS20_Max_99
goods.RS20_Max_100
goods.RS20_Max_101
goods.RS20_Max_102
goods.RS20_Max_103
goods.RS20_Max_104
goods.RS20_Max_105
goods.RS20_Max_106
goods.RS20_Max_107
goods.RS20_Max_108
goods.RS20_Max_109
goods.RS20_Max_110
goods.RS20_Max_111
goods.RS20_Max_106
goods.RS20_Max_112
goods.RS20_Max_113
goods.RS20_Max_114‡
goods.RS20_Max_115
goods.RS20_Max_116
goods.RS20_Max_117
goods.RS20_Max_118
goods.RS20_Max_119**
goods.RS20_Max_121
goods.RS20_Max_122
goods.RS20_Max_123
goods.RS20_Max_124
goods.RS20_Max_125
goods.RS20_Max_126
goods.RS20_Max_127
goods.RS20_Max_128
goods.RS20_Max_129
goods.RS20_Max_130
goods.RS20_Max_131
goods.RS20_Max_132
goods.RS20_Max_133
goods.RS20_Max_134 ††
goods.RS20_Max_133
goods.RS20_Max_134 ††
goods.RS20_Max_137
goods.RS20_Max_138
goods.RS20_Pro_103
goods.RS20_Pro_104
goods.RS20_Pro_105
goods.RS20_Pro_106
goods.RS20_Pro_107
goods.RS20_Pro_108
goods.RS20_Pro_109
goods.RS20_Max_3
goods.RS20_Max_147
goods.RS20_Max_174
goods.RS20_Max_149
goods.RS20_Max_150
goods.RS20_Max_151
goods.RS20_Max_163
goods.RS20_Max_153
goods.RS20_Max_154
goods.RS20_Max_155
goods.RS20_Max_156
goods.RS20_Max_157
goods.RS20_Max_158
goods.RS20_Max_159
goods.RS20_Max_160
goods.RS20_Max_161
goods.RS20_Max_162
①
②
③
④
⑤
⑥
⑦
⑧
⑨
⑩
Specifications | |||||
---|---|---|---|---|---|
Model | CS-RS20-MAX | ||||
Navigation | |||||
Navigation & Mapping | LDS LiDAR | ||||
Obstacle Avoidance | Laser Obstacle Detection & Avoidance AI Virtual Recognition and Marking (Identify 108+ obstacles) | ||||
Cleaning Features | |||||
Cleaning Type | Room, Full, Area | ||||
Cleaning Mode | Vacuum Only Mop Only Vacuum before Mop Vacuum while Mop | ||||
Cleaning Frequency | 1, 2 | ||||
Vacuuming | |||||
Maximum Suction Power | 13,000 Pa | ||||
Suction Level Adjustment | Quiet Original Powerful Super Power | ||||
Main Brush Pressure Boost | Supports | ||||
Particle Identification & Boost Suction Mode | Supports | ||||
Ultrasonic Carpet Detection | Supports | ||||
Mopping | |||||
Water Level Adjustment | Low, Medium, Max | ||||
Mopping Type | Dual Spin Mop | ||||
Cleaning Pressure | 10 N | ||||
Mop Dimension | 113 cm² | ||||
Mopping Area | 300 m² | ||||
Hybrid Dynamic Edge Cleaning | Supports | ||||
Runtime | |||||
Battery Capacity | Li-ion 5200 mAh | ||||
Charging Time | 3 h | ||||
Working Time | Silent Mode (Sweep) | Standard Mode (Sweep) | Silent Mode (Sweep & Mop) | Standard Mode (Sweep & Mop) | |
220 min | 190 min | 130 min | 110 min | ||
Smart Features | |||||
AI Task Automation | Supports | ||||
Smart Liquid Stain Detection | Supports—OTA Upgrade | ||||
Smart Floor Re-mopping | Supports (up to 3 times) —OTA Upgrade | ||||
In-Progress Task Adjustment | Supports (Temporarily add or skip cleaning task) | ||||
Wi-Fi / Smartphone App | Supports (EZVIZ App) | ||||
Wi-Fi Frequency Band | 2.4 GHz | ||||
Voice Control | Google Assistant & Amazon Alexa & Siri (third-party's) | ||||
Child Lock | Supports | ||||
Camera Max. Resolution | 1920 × 1080 | ||||
Smart Detection | Obstacle Recognition, Room Recognition & Mapping, Carpet Recognition, AI-Powered Human Shape Detection, AI-Powered Pet Detection, AI Task | ||||
Supported Languages | Currently supports English (by default), German, French, Italian, Spanish, Portuguese, Polish, Arabic, Turkish, Vietnamese, Thai, Indonesian, Russian, Japanese, Korean, & Chinese, and will support more in the future | ||||
Base Station | |||||
Rated Power (Charging & mop drying state) | 65 W | ||||
Rated Power (Dust empty state) | 965 W | ||||
Rated Power (Cleaning with hot water state) | 1265 W | ||||
Rated Working Voltage | AC: 220-240V~50/60Hz (EU&KR Standard) AC: 100-127V~50/60Hz (JP Standard) | ||||
Rated Output | 20 V == 2.5 A | ||||
Clean Water Tank Capacity | 5 L | ||||
Dirty Water Tank Capacity | 4.2 L | ||||
Dust Bag Capacity | 5 L | ||||
Auto Hot Water Mop Washing | Supports (60°C) | ||||
Auto Mop Installation & Detachment | Supports | ||||
Auto Side Brush Lifting | Supports | ||||
Auto Clean Water Refilling | Supports | ||||
Auto Cleaning Solution Adding | Supports | ||||
Low Water Level Alert | Supports | ||||
Auto Hot Air Drying | Supports | ||||
Interaction | Touch Buttons | ||||
Robot | |||||
Battery Capacity | 65 W | ||||
Robot Working Voltage | 14.4 V | ||||
Dust Box Capacity | 0.35 L | ||||
Water Tank Capacity | 0.1 L | ||||
Tangle Detection | Supports | ||||
Brush Type | 3-in-1 CutFree Brush 2.0 | ||||
Auto Fill light | Supports (With spotlight) | ||||
Noise Level | ≤65 dB (A) on Standard Mode (Sweep) | ||||
Robot Accessories | |||||
Dust Box Filter | E11 Level High Efficiency Filter | ||||
Washable Filter | Supports | ||||
Main Brush Type | Auto-lifting Main Brush | ||||
Main Brush Material | Rubber + Bristle + Hair Cutting Blade | ||||
Side Brush | Left + Right | ||||
Mop Pad | 2 Mop Clothes | ||||
Robot Part | Dust Bag | Mop Cloth | Side Brush | Main Brush | High Efficiency Filter |
Maintenance Frequency (Week) | - | - | 2 | 1 | 1 |
Replacement Frequency (Month) | 3-4 | 2-3 | 3-6 | 6-12 | 3-6 |
* Accessories are considered consumables and regular maintenance and replacement are recommended. Due to their wear characteristics, they are not subject to the standard product warranty period. | |||||
General | |||||
Product Dimensions | 365 × 365 × 101 mm (Robot) 452 × 481 × 529 mm (Base Station) | ||||
Packaging Dimensions | 520 × 538 × 582 mm | ||||
Net Weight | 4.0 kg (Robot) 12 kg (Base Station) | ||||
Weight with Package | 23.36 kg | ||||
In the box | |||||
In the box | - Robot Vacuum & Mop Cleaner | ||||
- Base Station | |||||
- Side Brush ×2 | |||||
- Mop Assembly ×2 | |||||
- Cleaning Tool | |||||
- Cleaning Solution | |||||
- Power Cord | |||||
- Camera Sticker | |||||
- Quick Start Guide ×2 | |||||
- Regulatory Information | |||||
Certifications | |||||
Certifications | CE-EMC / CE-LVD / CE-RED / ErP / CE-ROHS / REACH SVHC / WEEE / CB / UN38.3 |
We have updated our Terms of Service, CloudPlay Paid Subscription Terms and Privacy Policy. Please read them carefully.
We provide you with customized service and safe user experience with Cookie. Login and browse our website indicates that you permitted us getting information in/out the website with Cookie. Please visit Use of Cookies